| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03103173 | - 1.3% | 1630.9 | Ethereum |
| ZEC | 0.00508923 | - 0.1% | 820.6 | Zcash |
| DASH | 0.00058632 | - 8.9% | 329.4 | DASH |
YOCHAT-DOGE | D0.00000035 | - 10.3% | 214.8 | YoChat Token |
| LTC | 0.00075240 | - 1.1% | 178 | Litecoin |
| ETC | 0.00011457 | - 1.4% | 89 | EthereumClassic |
TRX-BTC | 0.00000454 | + 4.2% | 10.7 | Tron Token |
BIG-BTC | 0.00458397 | - 0.5% | 9.9 | BIG |
SHIB-USDTb | T0.00000579 | - 2.9% | 6.7 | SHIBA INU |
WSHIB-SHIB | 2.86514713 | - 4.1% | 5 | Wrapped Shiba |
| BCHABC | 0.00011321 | - 0.7% | 3.4 | BitcoinCashABC |
BONUS-DOGE | D0.00112374 | - 0.8% | 2.1 | BONUS |
ETH-BTC | 0.03090129 | - 1.5% | 1.8 | Ethereum |
XRP-BTC | 0.00001869 | + 0.7% | 1 | Ripple |
BTC-USDT | T70975.84 | - 2.8% | 0.8 | Bitcoin |
DOGE-BTC | 0.00000128 | 0% | 0.8 | Dogecoin |
ETH-USDT | T2200.1055051 | - 3.7% | 0.8 | Ethereum |
BTC-USDTt | T70726.04 | - 2.3% | 0.7 | Bitcoin |
FLOKIb-USDTb | T0.00002869 | - 2.3% | 0.6 | FLOKI BEP20 |
BTC-USDTb | T70884.89 | - 3.2% | 0.6 | Bitcoin |
DASH-BTC | 0.00058636 | - 9.4% | 0.5 | DASH |
ETH-USDC | 2200.5818129 | - 4.7% | 0.5 | Ethereum |
ZEC-BTC | 0.00509163 | + 0.1% | 0.4 | Zcash |
BTC-RUR | R5795026.30 | - 0.6% | 0.3 | Bitcoin |
BNB-BTC | 0.00835550 | + 0.1% | 0.3 | BNB BSC |
TON-BTC | 0.00002052 | + 3.6% | 0.3 | TON Coin |
DOGE-USDT | T0.09119135 | - 2.3% | 0.2 | Dogecoin |
| BTC | R5770000.00 | - 1.4% | 0.2 | Bitcoin |
USDT-RUR | R81.07 | + 1.8% | 0.2 | USDT ERC20 |
ETH-RUR | R178801.77 | - 2.6% | 0.2 | Ethereum |
USDT-USDC | 1.00189286 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00004132 | + 1.2% | 0.1 | Dogecoin |
| BTC | T70854.02 | - 3.1% | 0.1 | Bitcoin |
| BTC | T72966.56 | + 3.3% | 0.1 | Bitcoin |
| USDT | R80.97 | + 1.1% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00017320 | - 0.2% | 0.1 | YO10 Yobit |
YO-BTC | 0.00607778 | + 0.2% | 0.1 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.1 | Shiba v2 Limited |
| DASH | E0.01840000 | - 6.8% | 0.1 | DASH |
YO-USDT | T434.89515975 | - 1.8% | 0.1 | Yo Token ERC20 |
- PRIXerc20 / RUR
- Last: 2.40000000
- 24High: 2.40000000
- 24Low: 2.40000000
- 24V: 0 PRIX(e)
| Prix | PRIX(e) | RUR |
|---|
| 1.86640766 | 102.470650 | 191.25200608 |
| 2.39999400 | 1.24444501 | 2.98666055 |
| 2.40000000 | 0.10771063 | 0.25850551 |
| 2.40000001 | 0.69889293 | 1.67734303 |
| 2.49499950 | 0.10000000 | 0.24949995 |
| 2.49499990 | 0.39773739 | 0.99235474 |
| 2.49499999 | 0.14573548 | 0.36361002 |
| 2.49500000 | 0.42884882 | 1.06997780 |
| 2.50000000 | 0.74126910 | 1.85317275 |
| 2.51998886 | 65.34642843 | 164.67227168 |
| 2.52000000 | 0.55348349 | 1.39477839 |
| 2.52041244 | 76.4708785 | 192.73815346 |
| 2.80000000 | 0.23240185 | 0.65072518 |
| 2.99990000 | 0.20000000 | 0.59998000 |
| 3.20000000 | 0.16943966 | 0.54220691 |
| 3.48937083 | 109.619780 | 382.50406272 |
| 3.99990000 | 0.20000000 | 0.79998000 |
| 4.49499990 | 0.30000000 | 1.34849997 |
| 4.74254083 | 5.00000000 | 23.71270415 |
| 5.00000000 | 0.02100000 | 0.10500000 |
| 5.32709767 | 2.50000000 | 13.31774417 |
| 5.40000000 | 0.62542954 | 3.37731951 |
| 5.50000000 | 0.55518501 | 3.05351755 |
| 5.60000000 | 0.25629000 | 1.43522400 |
| 5.70000000 | 0.40870387 | 2.32961205 |
| 5.80000000 | 0.87472493 | 5.07340459 |
| 5.90000000 | 0.38667626 | 2.28138993 |
| 5.99990000 | 0.20000000 | 1.19998000 |
| 6.00000000 | 0.49098097 | 2.94588582 |
| 6.10000000 | 0.55466596 | 3.38346235 |
| 6.20000000 | 0.30543901 | 1.89372186 |
| 6.30000000 | 0.09186845 | 0.57877123 |
| 6.40000000 | 0.28112242 | 1.79918348 |
| 6.50000000 | 0.28915817 | 1.87952810 |
| 6.60000000 | 1.00000000 | 6.60000000 |
| 6.70000000 | 1.00000000 | 6.70000000 |
| 6.74254083 | 5.00000000 | 33.71270415 |
| 6.80000000 | 0.63747538 | 4.33483258 |
| 6.81000000 | 3.28942233 | 22.40096606 |
| 7.00000000 | 0.05004638 | 0.35032466 |
| 7.42949148 | 0.08298200 | 0.61651406 |
| 8.00000000 | 0.05000000 | 0.40000000 |
| 8.07170002 | 3.00838400 | 24.28277319 |
| 8.32709767 | 2.50000000 | 20.81774417 |
| 8.36999999 | 0.05000000 | 0.41849999 |
| 8.54391521 | 0.08298200 | 0.70899117 |
| 8.74254083 | 5.00000000 | 43.71270415 |
| 9.00000000 | 0.05104935 | 0.45944415 |
| 9.49990000 | 17.89542404 | 170.00473883 |
| 9.52182697 | 0.10000000 | 0.95218269 |
| Prix | PRIX(e) | RUR |
|---|
| 1.16000001 | 0.25862077 | 0.30000009 |
| 1.15000001 | 0.08695660 | 0.10000009 |
| 1.10000001 | 0.10000008 | 0.11000008 |
| 1.05000001 | 0.10476199 | 0.11000009 |
| 1.04521100 | 0.10524190 | 0.10999999 |
| 1.04521002 | 7.08691422 | 7.40731375 |
| 1.04521001 | 21.97330695 | 22.96672037 |
| 1.00001010 | 0.10999888 | 0.10999999 |
| 1.00001009 | 0.99998991 | 0.99999999 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 0.21000000 | 0.21000000 |
| 0.85000001 | 11.8941175 | 10.10999999 |
| 0.85000000 | 22.0000000 | 18.7000000 |
| 0.77700001 | 0.14157013 | 0.10999999 |
| 0.77700000 | 13.06583181 | 10.15215131 |
| 0.74728810 | 40.1451000 | 29.9999555 |
| 0.71506324 | 0.15383254 | 0.10999999 |
| 0.52475675 | 303.715350 | 159.37667999 |
| 0.50000010 | 0.21999995 | 0.10999999 |
| 0.50000009 | 1.99999964 | 0.99999999 |
| 0.50000002 | 0.21999999 | 0.10999999 |
| 0.50000001 | 1.61999996 | 0.80999999 |
| 0.50000000 | 2.00000000 | 1.00000000 |
| 0.38247569 | 0.28759997 | 0.10999999 |
| 0.32000020 | 0.34374978 | 0.10999999 |
| 0.32000019 | 3.12499814 | 0.99999999 |
| 0.32000007 | 0.34374992 | 0.10999999 |
| 0.32000006 | 3.12499941 | 0.99999999 |
| 0.28068384 | 681.378790 | 191.25201527 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.10000003 | 1.09999967 | 0.10999999 |
| 0.10000002 | 11.09999778 | 1.10999999 |
| 0.10000001 | 21.09999789 | 2.10999999 |
| 0.10000000 | 420.000000 | 42.0000000 |
| 0.03100001 | 3.54838595 | 0.10999999 |
| 0.03100000 | 400.000000 | 12.4000000 |
| 0.01131002 | 9.72588907 | 0.10999999 |
| 0.01131001 | 107.86904696 | 1.21999999 |
| 0.01131000 | 400.000000 | 4.52400000 |
| 0.01000200 | 10.99780043 | 0.10999999 |
| 0.01000199 | 99.98010395 | 0.99999999 |
| 0.01000100 | 10.9989001 | 0.10999999 |
| 0.01000099 | 11.10890021 | 0.11109999 |
| 0.01000091 | 49.99545041 | 0.49999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00300126 | 34.0000000 | 0.10204284 |
| 0.00300009 | 333.32333363 | 0.99999999 |
| 0.00200033 | 199.96700544 | 0.39999999 |
| 0.00200032 | 109.98240281 | 0.21999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | PRIX(e) |
|---|
| 02:13:07 | BUY | 2.40000000 | 0.06800000 |
| 02:09:07 | BUY | 2.40000000 | 0.05100000 |
| 19:43:14 | BUY | 2.40000001 | 0.04118572 |
| 19:43:14 | BUY | 2.40000001 | 0.00081428 |
| 19:38:10 | BUY | 2.40000001 | 0.04170000 |
| 19:36:07 | BUY | 2.40000001 | 0.04176000 |
| 17:21:24 | SELL | 1.04521002 | 2.48054094 |
| 17:21:24 | SELL | 1.04521003 | 0.74007865 |
| 17:21:24 | SELL | 1.04521003 | 0.01140036 |
| 17:21:24 | SELL | 1.14973211 | 0.08697686 |
| 17:21:24 | SELL | 1.20000001 | 0.08333341 |
| 17:21:24 | SELL | 1.20000100 | 0.09166659 |
| 22:00:47 | BUY | 2.48999900 | 4.30199116 |
| 22:00:47 | BUY | 2.48999899 | 1.66338007 |
| 22:00:47 | BUY | 1.49465173 | 0.12437680 |
| 17:05:17 | SELL | 1.04521003 | 0.08427428 |
| 17:05:17 | SELL | 1.04521100 | 0.19134892 |
| 17:05:17 | SELL | 1.14973210 | 0.12437680 |
| 10:32:46 | BUY | 2.48999899 | 0.04026000 |
| 10:32:12 | BUY | 2.48999899 | 0.04026000 |
| 10:31:33 | BUY | 2.48999899 | 0.04026000 |
| 23:14:14 | BUY | 2.48999999 | 0.04020000 |
| 23:10:08 | BUY | 2.48999999 | 0.04020000 |
| 23:05:50 | BUY | 2.48999999 | 0.04020000 |
| 09:41:52 | SELL | 1.04521101 | 4.30199116 |
| 05:58:12 | SELL | 1.04521101 | 0.52620945 |
| 02:58:37 | BUY | 2.49499949 | 0.04010000 |
| 02:50:38 | BUY | 2.49499949 | 0.04010000 |
| 02:46:03 | BUY | 2.49499949 | 0.04014000 |
| 04:22:45 | BUY | 1.31375003 | 0.93144443 |
| 07:22:18 | SELL | 1.04521001 | 3.02669305 |
| 07:21:42 | SELL | 1.04521002 | 28.70236548 |
| 07:21:42 | SELL | 1.04521002 | 0.10524200 |
| 07:21:42 | SELL | 1.04800000 | 0.55088349 |
| 07:21:42 | SELL | 1.04800001 | 0.10496183 |
| 07:21:42 | SELL | 1.05000004 | 0.93144443 |
| 07:21:42 | SELL | 1.05000005 | 0.10476189 |
| 07:21:42 | SELL | 1.05000099 | 0.10476180 |
| 07:21:42 | SELL | 1.05000100 | 0.22200000 |
| 07:21:41 | SELL | 1.05000101 | 0.10476180 |
| 07:21:41 | SELL | 1.05000101 | 0.09523809 |
| 07:21:41 | SELL | 1.05000102 | 0.10476180 |
| 07:21:41 | SELL | 1.05100000 | 0.47573739 |
| 07:21:41 | SELL | 1.05100001 | 0.10466222 |
| 07:21:41 | SELL | 1.05100001 | 0.09514752 |
| 07:21:41 | SELL | 1.05100002 | 0.09514748 |
| 07:21:41 | SELL | 1.05100002 | 0.10466222 |
| 23:44:48 | BUY | 2.49499999 | 0.13226452 |
| 09:24:28 | SELL | 1.05000100 | 0.27800000 |
| 23:11:00 | BUY | 1.20000000 | 1.28831923 |
mandobro: Kristijan11, when i trade, i listen to music
mandobro: Kristijan11, Thanks Yobit i have not bad collection of music :)
mandobro: Kristijan11, Tell me what you like now)
mandobro: Kristijan11, & u r like Ronaldo, but my friend tell me that is Ronaldinho is most not bad player how you think?
mandobro: 43V - No!
mandobro: I don't have to worry about you when you're tired
Kristijan11 L0: Hot
Kristijan11 L0: mandobro, yes
mandobro: We need to play r2
Kristijan11 L0: mandobro, i'm trying to figure how to get tht free money
Kristijan11 L0: Tht is code/aqTwf/
mandobro: Kristijan11, okay, TY. But what your favorite now in music?
Kristijan11 L0: House music only
Kristijan11 L0: Whats r2?
mandobro: Kristijan11, ouh, free dollars that last World Airdrop with Yobit, Now that just for money, and New revenge with Yo10 to Yomba
Kristijan11 L0: Yes i [link] how to collect tht money off its free.
mandobro: Kristijan11, i dont know r2, how u thought
mandobro: Kristijan11, all links blocks in chat
Kristijan11 L0: Dunno :) figuring what could it be ? Lol something like dice myb...
mandobro: Dice only for FUSD and some child tokens i need to compare, but 20 dices in fusd brought me money. When i had find Yobit. Still play dice for Touch
Kristijan11 L0: [link] i have to earn somehownFUSD to play dice
Kristijan11 L0: mandobro, now i find fusd its pending into my wallet .lol now i just have to wait
mandobro: Kristijan11, house music tell me what popular do you like now
mandobro: Kristijan11, Hehe, we put i cause we r not america men)
Kristijan11 L0: mandobro, chris liebing,adam bayer,bens sims etc.....
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
